| Management number | 228989872 | Release Date | 2026/05/31 | List Price | $23.73 | Model Number | 228989872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freya's Offbeat Side Support Bra is what everyone's talking about! Perfect for everyday styling. Fit with laminated side cups for forward projection and powerful stretch lace offering increased support and shape. All complete with a sweet bow at the center front with press stud detailing.
| UPC | 193773245324 |
|---|---|
| ASIN | B0D2PB825G |
| Color | Dazzling Blue |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Classic, Hook & Eye |
| Bra Design | T-Shirt |
| Brand Name | Freya |
| Model Name | Freya Women's Offbeat Underwire Side Support Bra |
| Strap Type | Adjustable |
| Style Name | Freya Women's Offbeat Underwire Side Support Bra |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyamide, 19% Elastane |
| Bra Function | everyday |
| Manufacturer | Freya |
| Style Number | AA5451 |
| Material Type | Polyester Blend |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA5451 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form