| Management number | 228975176 | Release Date | 2026/05/31 | List Price | $40.00 | Model Number | 228975176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0B9348DG6 |
|---|---|
| Size | Center Stone: 9x7 mm, Small Stones: 2.5 mm |
| Color | Green |
| Style | Chain,Gold Plated,Link Chain |
| Theme | Silver,Wood |
| Gem Type | Peridot |
| Material | Gemstone, Sterling Silver |
| Brand Name | Gem Stone King |
| Chain Type | Link |
| Clasp Type | Spring Ring |
| Item Width | 7 Millimeters |
| Metal Type | yellow gold plated silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Plated |
| Item Weight | 0.14 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MGZ-0416 |
| Stone Color | Green, Green |
| Stone Shape | Oval, Round |
| Stone Width | 7 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 9 Millimeters |
| Stone Weight | 2.1 Carats |
| Style Number | MGZ-0416-OV-PE-GR-PE-GR-YPSS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | Very Slightly Included |
| Item Type Name | pendant necklace |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 2.17 carats |
| Initial Character | P |
| Pendant Description | August Birthstone - Green Peridot |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | August |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Peridot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form